<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toby Sturgill &#187; branding</title>
	<atom:link href="http://tobysturgill.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobysturgill.com</link>
	<description>the blogsite of toby sturgill</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>the most powerful colors in the world</title>
		<link>http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/</link>
		<comments>http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:31:54 +0000</pubDate>
		<dc:creator>tobysturgill</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[global colors]]></category>

		<guid isPermaLink="false">http://tobysturgill.com/?p=1524</guid>
		<description><![CDATA[Here&#8217;s a look at the colors of the brands from the top 100 sites in the world. The web landscape is dominated by a large number of blue brands&#8230; but Red occupies a large amount of space as well. What&#8217;s driving this? You might want to say that carefully organized branding research and market tests [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at the colors of the brands from the top 100 sites in  the world.</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/"><img class="aligncenter size-full wp-image-1525" title="23307.pic" src="http://tobysturgill.com/wp-content/uploads/2011/02/23307.pic.jpg" alt="" width="620" height="250" /></a></p>
<p>The web  landscape is dominated by a large number of blue brands&#8230; but Red  occupies a large amount of space as well. What&#8217;s driving this? You might  want to say that carefully organized branding research and market tests  were done to choose the perfect colors to make you spend your money,  but a lot of the brands that have grown to be global web powerhouses,  started as small web startups&#8230; and while large corporate giants with  branding departments spend quite a lot on market research, user testing,  branding, etc. <span id="more-1524"></span></p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2011/02/most-powerful-web-colors.jpg"><img class="aligncenter size-full wp-image-1526" title="most-powerful-web-colors" src="http://tobysturgill.com/wp-content/uploads/2011/02/most-powerful-web-colors.jpg" alt="" width="590" height="1429" /></a></p>
<p>Lots of the sites listed above got started with brands  created by the founders themselves with little to no research into the  impact their color choice would have. I once asked Mark Zuckerberg, the  founder of Facebook why he chose blue for his site design&#8230; &#8220;I&#8217;m color  blind, it&#8217;s the only color I can see.&#8221; &#8230;and now 500 Million people  around the world stare at a mostly blue website for hours each week.</p>
<p>While the initial reasoning for the colors chosen may be trivial, the  impact that these dominant players now have in the web world will  surely influence the smaller startups that want to share in the positive  color associations created by their bigger siblings&#8230; Once a  rocketship of a web startup takes flight, there are a number of Jr.  internet astronauts hoping to emulate their success&#8230; and are inspired  by their brands. And so Blue and Red will probably continue to dominate,  but we can have hope for the <a href="http://gowalla.com/">GoWalla</a>&#8216;s, <a href="http://dailybooth.com/">DailyBooth</a>&#8216;s and other more adventurous brands out there.</p>
<h3>The next big trend:</h3>
<p>You are the next great founder, designer, influencer or creative mind  that may build the next Facebook. You have the power to influence future  color trends&#8230; What colors will you choose?</p>
<p>(HT: <a href="http://www.colourlovers.com/business/blog/2010/09/15/the-most-powerful-colors-in-the-world" target="_blank">ColourLovers</a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http%3A%2F%2Ftobysturgill.com%2F2011%2F02%2Fthe-most-powerful-colors-in-the-world%2F&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=the+most+powerful+colors+in+the+world&amp;link=http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/&amp;notes=Here%27s%20a%20look%20at%20the%20colors%20of%20the%20brands%20from%20the%20top%20100%20sites%20in%20%20the%20world.%0D%0A%0D%0AThe%20web%20%20landscape%20is%20dominated%20by%20a%20large%20number%20of%20blue%20brands...%20but%20Red%20%20occupies%20a%20large%20amount%20of%20space%20as%20well.%20What%27s%20driving%20this%3F%20You%20might%20%20want%20to%20say%20that%20carefully%20organized%20branding%20research%20and%20market%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://tobysturgill.com/2011/02/the-most-powerful-colors-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the iPhone at WAL-MART?!</title>
		<link>http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/</link>
		<comments>http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:21:55 +0000</pubDate>
		<dc:creator>tobysturgill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone at walmart]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://tobysturgill.com/?p=357</guid>
		<description><![CDATA[The iPhone is reportedly on its way to Wal-Mart, with store employees telling Bloomberg that the company may begin selling the device this month. While Wal-Mart – the nation’s largest retailer – would certainly represent a huge distribution channel for the already hot-selling iPhone, one has to wonder if the move would jeopardize part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tobysturgill.com/wp-content/uploads/2008/12/iphone.jpg"><img class="aligncenter size-full wp-image-358" title="iphone" src="http://tobysturgill.com/wp-content/uploads/2008/12/iphone.jpg" alt="" width="440" height="305" /></a></p>
<p>The iPhone is reportedly on its way to Wal-Mart, with store employees <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a4YIU21gLaSY" target="_blank">telling Bloomberg</a> that the company may begin selling the device this month.</p>
<p>While Wal-Mart – the nation’s largest retailer – would certainly represent a huge distribution channel for the already hot-selling iPhone, one has to wonder if the move would jeopardize part of the mystique surrounding the Apple brand.</p>
<p>Will this be a brand-decimating marriage? Does it cheapen the Apple Brand? What do you think?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http%3A%2F%2Ftobysturgill.com%2F2008%2F12%2Fthe-iphone-at-wal-mart%2F&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=the+iPhone+at+WAL-MART%3F%21&amp;link=http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/&amp;notes=%0A%0AThe%20iPhone%20is%20reportedly%20on%20its%20way%20to%20Wal-Mart%2C%20with%20store%20employees%20telling%20Bloomberg%20that%20the%20company%20may%20begin%20selling%20the%20device%20this%20month.%0A%0AWhile%20Wal-Mart%20%E2%80%93%20the%20nation%E2%80%99s%20largest%20retailer%20%E2%80%93%20would%20certainly%20represent%20a%20huge%20distribution%20channel%20for%20the%20already%20hot-selling%20iPhone%2C%20one%20ha&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://tobysturgill.com/2008/12/the-iphone-at-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

