<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toby Sturgill &#187; Facebook</title>
	<atom:link href="http://tobysturgill.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobysturgill.com</link>
	<description>the blogsite of toby sturgill</description>
	<lastBuildDate>Sat, 24 Mar 2012 14:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why I&#8217;ve disconnected Twitter from Facebook</title>
		<link>http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/</link>
		<comments>http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:24:28 +0000</pubDate>
		<dc:creator>tobysturgill</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tobysturgill.com/?p=1604</guid>
		<description><![CDATA[I&#8217;ve been doing some thinking and planning for my twitter feed and feel it&#8217;s time to say goodbye to its partnership with my Facebook status. Since I&#8217;ve been on both Facebook and Twitter the two have been linked which was great for the time it was connected. I was able to kill two birds with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some thinking and planning for my twitter feed and feel it&#8217;s time to say goodbye to its partnership with my Facebook status. Since I&#8217;ve been on both Facebook and Twitter the two have been linked which was great for the time it was connected. I was able to kill two birds with one stone and reach two different audiences with one tweet. What&#8217;s wrong with that you ask?</p>
<p><a href="http://tobysturgill.com/wp-content/uploads/2011/04/FacebookTwitter.jpg"><img class="aligncenter size-full wp-image-1605" title="Facebook&amp;Twitter" src="http://tobysturgill.com/wp-content/uploads/2011/04/FacebookTwitter.jpg" alt="" width="710" height="400" /></a></p>
<p>Well that&#8217;s just it. They are two different audiences and I&#8217;ve seen a pattern of what gets retweeted on Twitter and what causes conversation on my Facebook profile. Seldom does the same get tweet get equal attention on Facebook and Twitter.</p>
<p>Here is my reasoning for the disconnect:</p>
<p><span id="more-1604"></span></p>
<p><strong>1) Twitter is business, Facebook is personal.</strong> Meaning, I&#8217;m looking to gain more networking exposure with people I don&#8217;t know via Twitter and create relationships with people I DO know on Facebook. Now, that&#8217;s not to say that I can&#8217;t create relationships on Twitter, but my focus will be more business-minded, but still have the quirky personality that&#8217;s me.</p>
<p><strong>2) I&#8217;m tweeting this RSS Feed.</strong> Instead of linking Twitter to Facebook, I&#8217;ve linked Twitter to this RSS feed, meaning (hopefully, if it all goes according to plan) I&#8217;ll be tweeting more about posts that I&#8217;ve written in the past. I feel there are some good nuggets nestled within this site and I hope to give them more exposure. Again, Facebook really isn&#8217;t the place for that.</p>
<p><strong>3) Multiple posts are acceptable on Twitter; not on Facebook.</strong> I have definitely been &#8220;that guy&#8221; on Facebook and not known. You know the one&#8230; the one with four posts in a row that shows up in your News feed. Yeah, unintentionally of course. Twitter allows you to be constantly talking and chattering &#8220;in public.&#8221; (Although sometimes that can get out of hand too&#8230; y&#8217;all know who you are ;-) This disconnect will allow me to be more intentional with what I post to Facebook.</p>
<p>Moving forward you can expect more business focused tweets (as well as personal ones too) and more personal Facebook status updates. Oh, and you will see the same post on both occasionally&#8230; just not every time.</p>
<p>What are your thoughts? Do you have the two connected? Do you notice a difference in audiences?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http%3A%2F%2Ftobysturgill.com%2F2011%2F04%2Fwhy-ive-disconnected-twitter-from-facebook%2F&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Why+I%27ve+disconnected+Twitter+from+Facebook&amp;link=http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/&amp;notes=I%27ve%20been%20doing%20some%20thinking%20and%20planning%20for%20my%20twitter%20feed%20and%20feel%20it%27s%20time%20to%20say%20goodbye%20to%20its%20partnership%20with%20my%20Facebook%20status.%20Since%20I%27ve%20been%20on%20both%20Facebook%20and%20Twitter%20the%20two%20have%20been%20linked%20which%20was%20great%20for%20the%20time%20it%20was%20connected.%20I%20was%20able%20to%20kill%20two%20birds%20with%20one%20ston&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://tobysturgill.com/2011/04/why-ive-disconnected-twitter-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Twitter</title>
		<link>http://tobysturgill.com/2011/04/facebook-vs-twitter/</link>
		<comments>http://tobysturgill.com/2011/04/facebook-vs-twitter/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:41:55 +0000</pubDate>
		<dc:creator>tobysturgill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information graph]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tobysturgill.com/?p=1594</guid>
		<description><![CDATA[There&#8217;s nothing like a good info graphic, huh? Here&#8217;s one for Facebook and Twitter side by side. How do you use Facebook and Twitter? Share this on del.icio.us Share this on Facebook Seed this on Newsvine Stumble upon something good? Share it on StumbleUpon Share this on Tumblr Tweet This! Digg this! Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like a good info graphic, huh? Here&#8217;s one for Facebook and Twitter side by side.</p>
<p><a href="http://tobysturgill.com/wp-content/uploads/2011/04/FBvsTwitter.jpg"><img class="aligncenter size-full wp-image-1595" title="FBvsTwitter" src="http://tobysturgill.com/wp-content/uploads/2011/04/FBvsTwitter.jpg" alt="" width="600" height="1368" /></a></p>
<p>How do you use Facebook and Twitter?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http%3A%2F%2Ftobysturgill.com%2F2011%2F04%2Ffacebook-vs-twitter%2F&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+vs+Twitter&amp;link=http://tobysturgill.com/2011/04/facebook-vs-twitter/&amp;notes=There%27s%20nothing%20like%20a%20good%20info%20graphic%2C%20huh%3F%20Here%27s%20one%20for%20Facebook%20and%20Twitter%20side%20by%20side.%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20you%20use%20Facebook%20and%20Twitter%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://tobysturgill.com/2011/04/facebook-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how to promote your SM presence offline</title>
		<link>http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/</link>
		<comments>http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:55:14 +0000</pubDate>
		<dc:creator>tobysturgill</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online/offline integration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tobysturgill.com/?p=1339</guid>
		<description><![CDATA[Not sure how to tell customers at your brick-and-mortar stores that you’re also on Facebook, Twitter, and Foursquare? Take a look at these examples at the Flickr group, Signs of Social Media, a gallery of signs that point customers online. This is a screenshot of the back cover from the latest Crate and Barrel catalog. [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how to tell customers at your brick-and-mortar stores that you’re also on Facebook, Twitter, and Foursquare? Take a look at these examples at the Flickr group, <a href="http://www.flickr.com/groups/1408698@N25/" target="_blank">Signs of Social Media</a>, a gallery of signs that point customers online.</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-7.png"><img class="size-full wp-image-1341  aligncenter" title="Picture 7" src="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-7.png" alt="" width="349" height="340" /></a></p>
<p>This is a screenshot of the back cover from the latest Crate and Barrel  catalog. Note the two signs of social media in the bottom right-hand  corner.</p>
<p>It&#8217;s amazing how social media is now a part of normal, everyday life.   Marketing folks call this &#8220;online/offline integration.&#8221;</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-12.png"><img class="size-full wp-image-1346  aligncenter" title="Picture 12" src="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-12.png" alt="" width="495" height="374" /></a></p>
<p>It looks a bit flashy, but it&#8217;s TGIFridays in Time Square so they&#8217;re on  brand.</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-11.png"><img class="size-full wp-image-1345  aligncenter" title="Picture 11" src="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-11.png" alt="" width="373" height="497" /></a></p>
<p>Greeting folks as they enter Dillard&#8217;s in Cincinnati (Glenway/Western  Hills)</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-10.png"><img class="size-full wp-image-1344  aligncenter" title="Picture 10" src="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-10.png" alt="" width="496" height="372" /></a></p>
<p>at Coffee Emporium in downtown Cincinnati</p>
<p style="text-align: center;"><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-9.png"><img class="size-full wp-image-1343  aligncenter" title="Picture 9" src="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-9.png" alt="" width="371" height="496" /></a></p>
<p><a href="http://tobysturgill.com/wp-content/uploads/2010/07/Picture-9.png"></a>Interesting to see how Oreo pushes people to their Facebook page to  engage with the brand. Note it says TELL US vs. FOLLOW US. Subtle but  important.</p>
<p>HT: <a href="http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=FD511ACD27E14424B8562554D82C4FF4" target="_blank">PR Daily</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=how+to+promote+your+SM+presence+offline&amp;link=http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/&amp;notes=Not%20sure%20how%20to%20tell%20customers%20at%20your%20brick-and-mortar%20stores%20that%20you%E2%80%99re%20also%20on%20Facebook%2C%20Twitter%2C%20and%20Foursquare%3F%20Take%20a%20look%20at%20these%20examples%20at%20the%20Flickr%20group%2C%20Signs%20of%20Social%20Media%2C%20a%20gallery%20of%20signs%20that%20point%20customers%20online.%0D%0A%0D%0AThis%20is%20a%20screenshot%20of%20the%20back%20cover%20from%20the%20latest%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=how+to+promote+your+SM+presence+offline&amp;link=http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/&amp;notes=Not%20sure%20how%20to%20tell%20customers%20at%20your%20brick-and-mortar%20stores%20that%20you%E2%80%99re%20also%20on%20Facebook%2C%20Twitter%2C%20and%20Foursquare%3F%20Take%20a%20look%20at%20these%20examples%20at%20the%20Flickr%20group%2C%20Signs%20of%20Social%20Media%2C%20a%20gallery%20of%20signs%20that%20point%20customers%20online.%0D%0A%0D%0AThis%20is%20a%20screenshot%20of%20the%20back%20cover%20from%20the%20latest%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=how+to+promote+your+SM+presence+offline&amp;link=http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/&amp;notes=Not%20sure%20how%20to%20tell%20customers%20at%20your%20brick-and-mortar%20stores%20that%20you%E2%80%99re%20also%20on%20Facebook%2C%20Twitter%2C%20and%20Foursquare%3F%20Take%20a%20look%20at%20these%20examples%20at%20the%20Flickr%20group%2C%20Signs%20of%20Social%20Media%2C%20a%20gallery%20of%20signs%20that%20point%20customers%20online.%0D%0A%0D%0AThis%20is%20a%20screenshot%20of%20the%20back%20cover%20from%20the%20latest%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=how+to+promote+your+SM+presence+offline&amp;link=http://tobysturgill.com/2010/10/how-to-promote-your-sm-presence-offline/&amp;notes=Not%20sure%20how%20to%20tell%20customers%20at%20your%20brick-and-mortar%20stores%20that%20you%E2%80%99re%20also%20on%20Facebook%2C%20Twitter%2C%20and%20Foursquare%3F%20Take%20a%20look%20at%20these%20examples%20at%20the%20Flickr%20group%2C%20Signs%20of%20Social%20Media%2C%20a%20gallery%20of%20signs%20that%20point%20customers%20online.%0D%0A%0D%0AThis%20is%20a%20screenshot%20of%20the%20back%20cover%20from%20the%20latest%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
